PART NUMBER | DESCRIPTION | NSN | ALT 1 | ALT 2 | ALT 3 | ALT | |
A25396007-2 | UP LOG NLG | ||||||
A1-18-1030 | SHIELD | ||||||
A310116-467 | HINGE PIVOTED | ||||||
A3150-4 | ROLL PIN | MS51923-462 | |||||
PRECISION SENSOR | 101-384028-43 | ||||||
LIGHT PANEL | 6220-01-347-2506 | ||||||
CARTRIDGE POWER DEVICE | 1377-99-220-3969 | 58311-007 | UN0323-1,4S | ||||
A73140-405 | BELLOWS ASSY | ||||||
A-770R | RELAY CIRCUIT BREAKER | ||||||
BLIND FOKKER F28 | |||||||
AA2976-1 | WIRING HARNESS,BRAN | 5995-01-101-9852 | |||||
AA72SA | IGNITER - PMA | ||||||
AC-26353 | BEARING | ||||||
AC410278 | INDICATOR GAS GENERATOR SPEED | ||||||
AC411210 | PULSADOR | 110VF 100F21K0039CBT | |||||
ANTI-SKID VALVE | |||||||
AC-7681E1Y2 | FILTER ELEMENT | 10-60592-6 | |||||
AC-9008E-1 | FILTER ELEMENT | 60B00211-3 | |||||
AC-9227F-1740 | FILTER | ||||||
AC-9718F-25 | FILTRO | WF334785 | |||||
UNDER FRECUENCY RELAY | 5945-00-628-6484 | 695224-1 | E-323E-1 | A-846-6 | 483A | ||
DISC BREACK KIT | |||||||
AHA1802 | BRAKE ASSEMBLY | ||||||
VALVE SHUTTLE ASSY | |||||||
SEAL | |||||||
AHO85859-2 | PAD | ||||||
AHO89277 | SEAL | ||||||
COVER SEAT CUSHION | |||||||
AN122584 | WASHER | ||||||
AN231-1 | DRAIN GROMMETS | ||||||
AN23-46 | BOLT | ||||||
AN3030-5A | LIGHT, NAVIGATIONAL AIRCRAFT | 6220-00-283-9338 | SP0560-04-M-L817 | ||||
AN3-14 | BOLT | ||||||
AN3161-P5 | CIRCUIT BRACKER | ||||||
AN3161P-5 | CIRCUIT BREAKER - 5 AMP | 2485736 | |||||
AN3-17A | BOLT | ||||||
AN3-18 | BOLT | ||||||
AN320-7 | NUT | ||||||
AN3-20A | BOLT | ||||||
AN3-22 | BOLT | ||||||
AN3-25A | BOLT | ||||||
TEMP CONTROL RELAY -10AMP | |||||||
AN3353-2 | RELAY | ||||||
AN3-35A | BOLT | ||||||
AN3-3A | BOLT | ||||||
AN365-440 | NUT | ||||||
AN365-918 | NUT | ||||||
AN386-1-14A | PIN BOLT | ||||||
AN386-2-11A | PIN BOLT | ||||||
AN386-2-15 | PIN BOLT | ||||||
AN386-2-16A | PERNO BOLT | ||||||
BOLT MACHINE | 5306-01-497-8323 | ||||||
AN3C4A | BOLT | ||||||
AN3H4 | BOLT | ||||||
AN4-10A | BOLT | ||||||
AN4-11 | BOLT | ||||||
AN4-14 | BOLT | ||||||
AN4-15 | BOLT | ||||||
AN4-16 | BOLT | ||||||
AN4-17 | BOLT | ||||||
AN4-20 | BOLT | ||||||
AN4-21A | BOLT | ||||||
AN4-23A | BOLT | ||||||
AN4-26A | BOLT | ||||||
AN4172-24 | GASKET | ||||||
AN4C42 | BOLT | ||||||
AN524-1032-8 | SCREW | ||||||
AN525-832R6 | SCREW | ||||||
AN526-1032R16 | SCREW | ||||||
AN526-1032R18 | SCREW | ||||||
AN526-1032R8 | SCREW | ||||||
AN526C-832R10 | SCREW | ||||||
AN5-35A | BOLT | ||||||
CONNECTOR | |||||||
TUBE PITOT | 6610-00-663-8410 | ||||||
AN6204-1 | VALVE
BLEEDER | ||||||
AN6235-1A | FILTER | ||||||
AN6-416 | BOLT | ||||||
AN6-71A | BOLT MACHINE | 5306-01-199-2271 | |||||
APC1544668 | SHAFT ASSEMBLY | ||||||
AN834-4J | TEE UNIVERSAL FLARE | ||||||
AN960-5 | WASHER | ||||||
AN975-3 | WASHER | ||||||
ANL-150 | FUSE | ||||||
ANL-200 | FUSE | ||||||
ANL-225 | FUSE | ||||||
ANL-400 | FUSE | ||||||
ANL-80 | FUSE | ||||||
PRESSURE TRANSDUCER KING | 6685-01-567-5670 | 130-380003-3 | |||||
AR11-011 | |||||||
AR11-012 | |||||||
AR11-023 | |||||||
AR11-025 | |||||||
AR11-157 | |||||||
AS153-08-0200 | HOSE | B2070-08-0200 | |||||
AS3209-227 | |||||||
ASI-4012-103-005 | FITTING | 204-012-103-005 | |||||
ASNA2138-300 | GASKET | ||||||
AT37AB18-093 | COUPLE OUTPUTS | ||||||
AT37A3318-03 | FLEXIGLAS LANDING LIGHT LH | ||||||
AT37A3318-04 | FLEXIGLAS LANDING LIGHT LH | ||||||
AT37A814-003 | TURBO MOUNT ASSY | ||||||
PLACA MONTADA TARGET | |||||||
PLACA MONTADA TARGET | |||||||
PLACA MONTADA TARGET | |||||||
PLACA MONTADA TARGET | |||||||
AV065-14,01-IND04 | TARGET PLACA MONTADA | ||||||
AV065-16,01-IND02 | TARGET PLACA MONTADA | ||||||
AV065-18,01-IND03 | TARGET PLACA MONTADA | ||||||
AV065-19,01-IND01 | TARGET PLACA MONTADA | ||||||
RESISTOR THERMAL | 5905-00-588-3477 | ||||||
ALUMINOPRED 33Oz | |||||||
FLANDING LIGHT | |||||||
FLANDING LIGHT | |||||||
UP LOCK NLG | |||||||
AYLF50682 | RESISTOR
THERMAL | 5905-00-588-3477 | |||||
AYLF-9714-1 | SENSOR
ASSY TEMP |