PART NUMBER | DESCRIPTION | NSN | ALT 1 | ALT 2 | ALT 3 | ALT 4 |
815469-1 | SPLIT WASHER | |||||
VALVE,SHUTOFF PRESSURE | 1660-00-873-1335 | 8148650 | ||||
833517-3 | PIN | |||||
CONNECTOR,PLUG,ELECTRICAL | 5935-00-225-8391 | 840769 | ||||
80181
LAA2 | INDICATOR
ELECTRICAL TACHOMETER TSO-C49 | |||||
REG. ASSY, INHAL-.EXH DEMAND | ||||||
8034-20 | FUSE | |||||
804029-01 | TUBE | |||||
815469-1 | SPLIT WASHER | |||||
827478-405G | LATCH ASSY | |||||
830941-411 | RECLINE CABLE | |||||
830941-425 | CABLE AY
RCL. M | |||||
839322-1 | LENS,
LIGHT TEST | |||||
84-14 | BALLAST | |||||
DISK,TURBINE,AIRCRAFT ENGINE | 2840-01-004-3187 | 841B690P9 | 6028T44P01 | |||
BALLSCREW ASSEMBLY | 1620-01-263-6733 | |||||
848515-5 | SUPPORT | |||||
856DW6 | PITOT STATIC TUBE | 6610-00-219-4150 | ||||
TRANSDUCER OIL | ||||||
HOUSING FILTERS ASSEMBLY GAS | ||||||
TUBE ELBOW | ||||||
868242-1 | NOZZLE | |||||
868272-1 | DISCO TURBINA | |||||
872414 | COUPLING ASSY | |||||
CARTRIDGE POWER DEVICE | 1377-01-469-2437 | M876296-3 | ||||
878238-02 | PIN PLUG | |||||
890375-3 | HEATER ASSY | |||||
893082-5 | LINKAGE ASSY | |||||
89308-5 | LEVER ASSY | 99193-868598-1 | 99193-868599-1 | |||
893570-1 | ARM SERRATED | |||||
TORQUE LIMITER ASSEMBLY, MECHANICAL | 0301-00-141-8816 | |||||
896450-5 | TURBINE STATOR | |||||
897331-2 | PRESSURE TRANSDUCER | 6515-01-391-9353 | 897331-2 | |||
PRESSURE TRANSDUCER | 6515-01-391-9353 | |||||
RESISTOR FIXED | 5905-01-382-4859 | |||||
FILTER ELEMENT PUMP | ||||||
CHAMBER,COMBUSTION,NONAIRCRAFT GAS TURBINE ENGINE | 2835-01-013-4806 | |||||
899981-2 | VALVE | |||||
VALVE MANIFOLD VACUON | ||||||
8G694 | PRESSURE SWITCH | |||||
8TW32AAB1 | INLET
COMPRESSOR TEMP SENSOR | |||||
PLATE TEST | ||||||
PLATE IDENTIFICATION | ||||||
PLATE IDENTIFICATION | ||||||
PLATE IDENTIFICATION | ||||||
PLATE IDENTIFICATION |