PART NUMBER | DESCRIPTION | NSN | ALT 1 | ALT 2 | ALT 3 | ALT 4 |
305 | LAMP | |||||
306 | LAMP | |||||
307 | LAMP | |||||
3071 | LAMP | |||||
3112 | LAMP | |||||
35180 | RECOIL (THREAD REPAIR) DRILL SIZE: 18.75MM 47/64 | |||||
322001 | FUSE | |||||
GEAR CLUSTER | 3020-00-862-3594 | |||||
THERMOSTATIC SWITCH | ||||||
30018-30 | ANTICIPATOR | |||||
COUPLING HALF,QUICK DISCONNECT | 4730-00-063-6008 | |||||
SHAFT DRIVE ASSY | ||||||
3012880 | NUT | |||||
3013151 | COVER OIL FILTER (CESSNA 208B GRAND CARAVAN) | |||||
3017957 | FUEL NOZZLE | |||||
3016638 | NUT | |||||
3028951 | VANE RING | |||||
3029268 | FILTER | |||||
3026669B | HOUSING, REG VALVE P | |||||
30288DC1-9 | ANN | |||||
3029566 | GASKET | |||||
30300-1413 | BRUSH ASSY | |||||
3031971 | NOZZLE | |||||
3039242 | PROBETA | |||||
30-326-17 | CONTROL AMPLIFIER | |||||
30-326E-7 | CONTROL AMPLIFIER | |||||
3058522P | BRUSH ASSY | |||||
305-231 | MANIFOLD KIT | |||||
COUPLING ASSY | 1680-01-479-6435 | |||||
30868-7 | FILTER | |||||
GASKET | 5330-01-253-5417 | |||||
3101156-1 | NOZZLE | 4810-01-028-5072 | ||||
NOZZLE FUEL INJECTION | 2915-01-497-8830 | |||||
NOZZLE FUEL INJECTION | 4930-01-382-4644 | |||||
NOZZLE FUEL INJECTION | 2915-01-240-5449 | |||||
NOZZLE FUEL INJECTION | ||||||
NOZZLE FUEL INJECTION | ||||||
FILTER ELEMENT,FLUID | 2945-01-548-8866 | 330025 | ||||
3116499 | SENSOR MONITOR PAR | |||||
3114246C008B | FAIRING REAR BOX CNT | |||||
3119830-01 | CABLE 63 | |||||
312001244642 3 | BEARING,PLAIN,ROD EN | |||||
3122839-01 | TUBE | |||||
FLEXIGLAS LANDING LIGHT EMBRAER | ||||||
312-06717-001 | CABLE ASSY EMBRAER AIRCRAFT | |||||
312-07872-001 | CABLE ASSY EMBRAER AIRCRAFT | |||||
312-07872-003 | CABLE ASSY EMBRAER AIRCRAFT | |||||
312-07968-001 | CABLE ASSY EMBRAER AIRCRAFT | |||||
3130-4 | TRAY | |||||
31435-30059-1480 | PLATE DAMPENER ASSY | |||||
31-0725-2 | LIGHT STROBE TAI | |||||
LAMP ASSY - DUMMY CONNECTOR,PLUG | 5935-01-158-5029 | 712260-150 | 7330049 | |||
320362-3-1 | VALVE SOLENOID | |||||
3205-4 | MOTOR AND SWITCH ASSY | 4730-00-725-5751 | ||||
3209-4 | DUST CAP | 4730-00-797-6305 | ||||
SENSOR SPEED | 6680-01-578-5220 | |||||
3244112 | BELLOWS ASSY | |||||
330085-31 | ROAD ASSY | S-0382-507 | ||||
330085-33 | ROAD ASSY // GRANDE | S-0382-503 | ||||
330094-505 | ARM ASSY LH | |||||
3302-6 | COUPLING | |||||
326-63-325SH | CLAMP | |||||
WASHER,FLAT | 5310-01-011-3585 | |||||
HORN ELEVATOR TRIM,ASSY | 1560-01-139-5875 | 695110-1 | ||||
SEAL ASSEMBLY, APU | 1560-01-389-7166 | |||||
MANIFOLD ASSY HYDRAULIC | 1650-01-438-7455 | |||||
MANIFOLD ASSY HYDRAULIC | 1650-01-439-8301 | |||||
FILTER FLUID | 2915-01-419-0941 | |||||
340021 | GASKET | |||||
340-3150499 | WASHER | |||||
340-8300010 | BOLT | |||||
340-8600025 | BUSHING | |||||
PRESSURE SWITCH | ||||||
SEAL SYNTHETIC RUBBER | 5330-00-306-3723 | |||||
346588-4 | THERMOSTAT ASSY | |||||
35000-8 | FIRE DET. UNIT | |||||
35100-5 | CONNECTOR BRACKERT ASSY | |||||
35100-7 | CONNECTOR BRACKERT ASSY | |||||
35-11000-0601 | BOLT | |||||
35-11392-0403 | JUNTA TORICA | |||||
35-21365-0401 | SHAFT | |||||
CONNECTING BAR | 3040-33-207-2608 | |||||
CONNECTING BAR | ||||||
35-21379-0003 | CONNECTING BAR | |||||
CONNECTING BAR | 3040-33-202-3109 | N35-21379-0101 | ||||
CONNECTING BAR | ||||||
CONNECTING BAR | N35-21383-0001 | |||||
CONNECTING BAR | 3040-33-200-3070 | N35-21383-0102 | ||||
CONNECTING BAR | 3040-33-202-5582 | N35-21383-0101 | ||||
35-229421801A01 | SOPORTE | |||||
35-229421802A02 | SOPORTE | |||||
SHAFT | ||||||
35-25156-0701-01 | SUPLEMENTO | |||||
35-25946-0801A01 | SOPORTE | |||||
352813-10 | FITTING | |||||
353982-3 | LEAF,BUTT HINGE | 5340-00-785-1627 | ||||
35-2-3001 | BRUSH | |||||
354798-2 | ADAPTER | |||||
353438 | GASKET TREN DE ATERRIZAJE | |||||
LEAF,BUTT HINGE | 5340-00-785-1627 | |||||
35-51105-0003 | TUBE | |||||
35-51200-0004(9) | TUBE EXHAUST | |||||
375767 | SPRING HELICAL COMPRESSION | |||||
356341-1L | JUMPER INSTALL KIT | |||||
356342-1L | JUMPER INSTALL KIT | |||||
HINGE | ||||||
JUNTA, ESTANQUIDAD | 5330-33-200-1573 | |||||
35800-0 | DETECTOR FIRE/OVERHEAT | |||||
36262-4 | FLEXIBLE LAMP | |||||
GASKET SEAL OIL ENGINE OUTLET | 5330-00-678-9582 | |||||
364-26001-1 | FRAME | |||||
36702-3 | ACTUATOR ROTARY | |||||
LEAD,IGNITION,ENGINE | ||||||
LEAD,IGNITION,ENGINE | 2925-01-418-8806 | |||||
IGNITER,SPARK,GAS TURBINE ENGINE | 2925-01-029-5130 | CH31547C | ||||
372A | LEAK DETECTOR TYPE III | |||||
DUCT ASSY DISCHARGE | 2995-00-494-5719 | 372516 | ||||
JAW,STARTER,PAWL DRIVE | 2835-00-701-8987 | |||||
3753213-575 | LATCH ASSY | |||||
BUSHING MOUNT GEAR | ||||||
AXLE TREN | ||||||
37A226-089 | WASHER | |||||
37A226R-91 | WASHER | |||||
37A602 | STABILIZATOR TORQUE | |||||
37A737039 | MIXTURE CONTROL | |||||
37A760-1 | MOUNT | |||||
37A760-3 | MOUNT | |||||
NUT DOUBLE HEXAGON | ||||||
LENS WINGTIP | ||||||
LENS WINGTIP LH | ||||||
LENS WINGTIP RH | ||||||
38950-00908-104 | BEARING | KP37B | ||||
3914581-1 | SPACER | |||||
3917208-503 | RETAINER | |||||
3923565-1 | DOUBLER | |||||
3936678Y501 | CRANK ASSEMBLY | |||||
3957247-505 | MIRROR | |||||
3D0042-20 | NUT | |||||
3D2353-06 | EJECTOR FLOW CONTROL VALVE | |||||
BOOT | ||||||
FUEL NOZZLE |