Aerologistics 2
Inventory
PART NUMBER | DESCRIPTION | NSN | ALT 1 | ALT 2 | ALT 3 | ALT 4 |
2233 | LAMP | |||||
29520 | BEARING CUP | |||||
COUPLING SHAFT, FLEXIBLE | 3010-01-384-1074 | |||||
NOZZLE ASSEMBLY, TURBINE,AIRCRAFT G | 2840-01-369-2119 | |||||
NOZZLE SEGMENT, TURBINE, GAS TURB | 2840-01-255-7498 | |||||
NOZZLE SEGMENT, TURBINE, GAS TURB | 2840-01-247-0263 | |||||
NOZZLE SEGMENT, TURBINE, GAS TURB | 2840-01-247-0266 | |||||
NOZZLE SEGMENT, TURBINE, GAS TURB | 2840-01-247-0264 | |||||
IGNITER SPARK GAS | 2925-01-301-1727 | 6842561 | CH37114 | |||
THERMOCOUPLE,CONTACT | 6685-01-507-5310 | 6897962 | 23067633 | ALE6897962M | ||
2000741-001 | SWITCH TOOGLE | 5930-01-439-9715 | ||||
202-1889-014 | BASE ASSY | |||||
20303F | SEAL | |||||
204-011-310-001 | BEARING SET | |||||
204-011-404-005 | SUPPORT ASSEMBLY,SW | |||||
204-012-104-5 | FLIGHT SAFETY PART | |||||
PLATE, STRUCTURAL, AIRCRAFT | 1560-01-486-8133 | 204-012-130-101 | ||||
BUSHING ASSEMBLY PYLON MOUNT | 1560-00-891-1391 | |||||
204-031-246-9 | SUPPORT,STRUCTURAL COMPONENT,AIRCRAFT | |||||
MOUNT,RESILIENT,GENERAL PURPOSE | 5340-01-379-4507 | |||||
BEARING BALL AIRFRAME | 3110-00-691-2157 | |||||
SWITCH,PRESSURE | 5930-00-179-4546 | DSA-900-69C-2430 | 717-6046 | 7G196-1 | P10M-107 | |
GLASS,LIQUID SIGHT INDICATOR,FLAT | 6680-00-765-2855 | |||||
204-040-760-109 | FILTER | |||||
MOTOR, WINDSHIELD WIPER, ELECTRIC | 1680-01-528-5982 | 2313M-20-6 | ||||
KIT FILTER - FUEL AND OIL KIT | 2945-00-019-0280 | |||||
204-310-101-101 | CONNECTING LINK,RIGID | 3040-01-299-8100 | ||||
RING, STATOR | 6105-00-578-7296 | |||||
205-001-908-1 | IDLER ASSEMBLY | |||||
205-031-510-3 | SPRING HEL | |||||
205-012-710-1 | BEARING | |||||
SUPPORT,DAMPER MOUNT | 1560-00-415-6395 | |||||
PANEL FLOOR ASSY | 1560-00-826-5631 | |||||
205-076-192-003 | BOOT ASSY | |||||
205PP | BEARING ROLLER (FAFNIR) | |||||
206684G | PACKING GASKET | |||||
206SZZC | BEARING | |||||
JOINT HYD SWIBEL | 4730-00-626-9199 | |||||
SWING JOINT,TUBE | 4730-00-626-9198 | |||||
SWING JOINT,TUBE | 4730-00-717-6167 | |||||
AILERON HINGE EYE | ||||||
212-001-323-1 | BOLT | |||||
FITTING,STRAP,INBOARD | 4730-01-579-1928 | 212-010-103-101 | ||||
212-010-103-101 | FITTING | |||||
212-030-490-021 | ANGLE | |||||
212-030-490-027 | PLATE | |||||
SPACER,SLEEVE | 5365-00-465-9489 | |||||
212-040-455-1 | BEARING,ROLLER, CYLINDRICAL | 3110-00-450-7353 | R205EX6 | |||
212-040-176-101 | BOOT DUST AND MOISTURE SEAL | |||||
212-010-103-101 | FITTING | |||||
GLASS PANEL | ||||||
SEAL,PLAIN ENCASED | 5330-01-428-2432 | |||||
SHELL BUSHING ASSY CASQUILLOS | 3120-33-002-4710 | |||||
BULON | ||||||
212-42000-09-1 | ARANDELA | |||||
212-42100-08-1 | SHELL ASSY | |||||
212-42001-15-1 | BULON ARM NOSE WHEEL | |||||
SHELL ASSY | ||||||
TUBE ASSY | ||||||
TUBE | ||||||
222-375-077-109 | PRESURE TRANSDUCER | |||||
22-FS-720 | NUT | |||||
220VK01A0SR40NB | ANNUNCIATOR, LIGHT SWITCH | AC411132 | ||||
2232LL | LAMP | |||||
230-540-219-55 | BUSHING | |||||
240VK01A0SR00NB | PULSADOR | |||||
VALVE,OXYGEN,ON & OFF | 1660-00-774-1337 | 170001 | 15951-1 | 8148650 | ||
240-3160-416 | BOLT | |||||
240-3310311-4 | WINDOWS | |||||
240-5150152-11 | BUSHING | |||||
240VK01A0SR00NB | PULSADOR | |||||
2440A | VALVE,OXYGEN,ON & OFF | 1660-00-774-1337 | 170001 | 15951-1 | 8148650 | |
HOUSING TUBE, EAR VENTILATION | 6515-01-527-9672 | |||||
2495842 | BOLT | 5306-01-186-4316 | ||||
25-100-1-10 | LIGHT | |||||
25-100-1-20 | LIGHT | |||||
25-100-1-30 | LIGHT | |||||
25-100-1-32 | LIGHT | |||||
25-100-1-38 | LIGHT | |||||
251500-0171 | SWITCH PRESSURE | |||||
2499852 | ENGINE STARTER JAW | |||||
2520328 | DIAPHRAGM ASSY | |||||
2523188 | GASKET | |||||
2529951 | BODY NON PROCUREABLE PER | |||||
2594484 | FLUX VALVE | |||||
2524923-1 | NOZZLE ASSY AIR BLEED | |||||
25ARM300-20A-30 | ANTENA THRU INSULATOR | |||||
25S7D5028-10 | BOOT, DE-ICER HORIZONTAL STABILIZER RH | 25S-7D5028-10 | M891080 | |||
CONTROL BOX, ELECTRICAL/ELECTRONIC | 1660-00-628-6486 | G-1307 | ||||
BOOT ANTI-ICE | ||||||
BOOT, DE-ICER HORIZONTAL STABILIZER RH | M891080 | |||||
2586333-3 | GYRO DIRECTIONAL | |||||
2600-11 | STUD CAMLOCK | |||||
2600-12 | STUD | |||||
2600-20 | CAMLOCK | |||||
2600-7 | STUD CAMLOCK | |||||
26016030 | BUSHING | |||||
26340061-06 | BATTERY CHARGER | |||||
VALVE CHARGING | ||||||
26135 | THREAD SEAL TAPE | 3AB55 | MIL-SPEC-T-27730A | |||
26930989-41 | SENSOR TEMPERATURE | |||||
INDICATOR LIGHT ASSEMBLY | 6615-01-101-1884 | |||||
INDICATOR LIGHT ASSEMBLY | 6615-01-037-7781 | |||||
INDICATOR LIGHT ASSEMBLY | 6615-01-101-1885 | |||||
PANEL INDICATOR PA42 | ||||||
285T0022-43 | PANEL ASSY - AUDIO SELECTOR PANEL | |||||
2-875-293 | RELAY | |||||
291AS427 | FAIRING NOSE | 1560-01-235-7907 | ||||
291AS428 | BRACE, SWAY | 1560-01-235-7908 | ||||
29559-00 | NIPPLE OUTLET ASSY | |||||
297009WD | BEARING | |||||
2D1070 | COCK POPPET DRAIN | |||||
2N2907 | DIODE | |||||
RELIEF VALVE | ||||||
ADAPTER SWITCH ACTUATOR | 5930-01-140-2645 | P2-110312 | ||||
SENSOR MAGNETIC | ||||||
SYNCHRONIZER, ELECTRICAL | ||||||
RING GEAR ASSEMBLY |